Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 09-Apr-2026 06:49:57 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SE of Madison, Ohio 2.1 000218136 mi 1775690254Wed, 08-Apr-2026 19:17:34 EDT map
10 km ESE of Gracemont, Oklahoma 2.1 001447899 mi 1775603440Tue, 07-Apr-2026 19:10:40 EDT map
17 km W of Union City, Oklahoma 2.0 001432890 mi 1775484454Mon, 06-Apr-2026 10:07:34 EDT map
6 km NW of Tiptonville, Tennessee 2.0 000723449 mi 1775483345Mon, 06-Apr-2026 09:49:05 EDT map
8 km WNW of Randleman, North Carolina 2.3 000597371 mi 1775414793Sun, 05-Apr-2026 14:46:33 EDT map
8 km NW of Randleman, North Carolina 2.2 000597371 mi 1775412941Sun, 05-Apr-2026 14:15:41 EDT map
17 km W of Union City, Oklahoma 2.2 001433891 mi 1775333174Sat, 04-Apr-2026 16:06:14 EDT map
5 km NE of Agra, Oklahoma 2.5 001302809 mi 1775185136Thu, 02-Apr-2026 22:58:56 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.