Trends as of 11-Dec-2025 at 3:26pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2025 3:26pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 28.2 | 8.1 | NW | 76 | 21.6 | 29.78 | 0.00 |
| 5 minutes ago | 28.2 | 7.6 | WNW | 76 | 21.6 | 29.78 | 0.00 |
| 10 minutes ago | 28.2 | 9.8 | W | 76 | 21.6 | 29.78 | 0.00 |
| 15 minutes ago | 28.4 | 9.0 | NW | 75 | 21.5 | 29.78 | 0.00 |
| 20 minutes ago | 28.4 | 8.5 | NNW | 76 | 21.8 | 29.78 | 0.00 |
| 30 minutes ago | 28.6 | 9.4 | WNW | 75 | 21.7 | 29.77 | 0.00 |
| 45 minutes ago | 28.6 | 7.4 | WNW | 75 | 21.7 | 29.77 | 0.00 |
| 60 minutes ago | 28.6 | 8.5 | WSW | 76 | 22.0 | 29.76 | 0.00 |
| 75 minutes ago | 28.6 | 6.3 | WSW | 76 | 22.0 | 29.77 | 0.00 |
| 90 minutes ago | 28.6 | 5.6 | WNW | 78 | 22.6 | 29.77 | 0.00 |
| 105 minutes ago | 28.6 | 10.5 | WSW | 78 | 22.6 | 29.77 | 0.00 |
| 120 minutes ago | 28.2 | 7.6 | NW | 79 | 22.5 | 29.78 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 10-Dec-2025 5:00pm |
| Yest. | 0.24 in | ||
| Month | 0.30 in | ||
| Year | 33.65 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 28.8 °F at 1:15pm | Today | 23.4 °F at 6:20am |
| Yest. | 39.7 °F at 12:35pm | Yest. | 28.2 °F at 11:55pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.65 inHg at 12:05am | Today | 13.4 °F at 3:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 236.84 W/m2 at 1:05pm | Today | 2 index at 12:35pm |
Wind Data
| CURRENT | ||
| Now | 8.1 mph NW | |
| Gust | 9.2 mph NW | |
| WIND GUST HIGHS | ||
| Today | 15.9 mph | |
Graphs by Highcharts
