Trends as of 09-Apr-2026 at 8:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Apr-2026 8:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.5 | 6.5 | S | 60 | 40.9 | 30.34 | 0.00 |
| 5 minutes ago | 54.3 | 6.5 | SW | 60 | 40.7 | 30.34 | 0.00 |
| 10 minutes ago | 54.0 | 6.9 | SSW | 59 | 40.0 | 30.34 | 0.00 |
| 15 minutes ago | 53.4 | 4.9 | S | 59 | 39.4 | 30.34 | 0.00 |
| 20 minutes ago | 53.1 | 4.7 | SW | 59 | 39.2 | 30.34 | 0.00 |
| 30 minutes ago | 52.7 | 4.7 | SSW | 59 | 38.8 | 30.34 | 0.00 |
| 45 minutes ago | 52.3 | 5.8 | SSW | 58 | 38.0 | 30.33 | 0.00 |
| 60 minutes ago | 52.3 | 5.8 | S | 56 | 37.1 | 30.34 | 0.00 |
| 75 minutes ago | 52.2 | 7.6 | S | 55 | 36.5 | 30.33 | 0.00 |
| 90 minutes ago | 50.7 | 4.0 | SSW | 58 | 36.5 | 30.33 | 0.00 |
| 105 minutes ago | 49.8 | 3.6 | S | 60 | 36.5 | 30.33 | 0.00 |
| 120 minutes ago | 50.0 | 3.8 | SSE | 58 | 35.8 | 30.33 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 84 days since last rain on 14-Jan-2026 4:01pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 35.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.3 °F at 8:10am | Today | 49.5 °F at 4:10am |
| Yest. | 61.5 °F at 6:15pm | Yest. | 52.5 °F at 11:10pm |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.31 inHg at 2:55am | Today | 46.6 °F at 4:15am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 43.8 W/m2 at 8:10am | Today | 0 index at 12:00am |
Wind Data
| CURRENT | ||
| Now | 6.5 mph S | |
| Gust | 8.1 mph S | |
| WIND GUST HIGHS | ||
| Today | 11.4 mph | |
Graphs by Highcharts
